Amazon warehouse locations in Europe matter for more than logistics. For online sellers using Amazon FBA, warehouse locations affect delivery speed, stock placement, and VAT obligations in each country where goods are stored. In this guide, we explain the main Amazon warehouse locations in Europe, which countries are most relevant for sellers, and why Amazon’s fulfilment network can create local VAT registration requirements.
Antonia Klatt
Last Updated on 15 June 2026Amazon warehouse locations in Europe are one of the most important factors for sellers using FBA. The reason is simple: Amazon warehouse locations in Europe influence delivery speed, stock placement, and local VAT obligations. If your products are stored in more than one country, understanding Amazon warehouse locations in Europe can help you plan compliance before problems appear.

Need help if Amazon stores your goods in multiple European countries? hellotax can review your warehouse footprint, VAT registrations, and filing obligations across Europe. Contact our VAT experts.

Book a free consultation
Our VAT experts are happy to help you. Book a free consultation today!
2026 update: Amazon’s European network keeps expanding
Amazon’s European fulfilment network now includes more than 80 fulfilment centres across Europe, and country-level networks continue to grow. In France, Amazon announced additional distribution centres in Colombier-Saugnieu, Beauvais, and Illiers-Combray in 2026. In Spain, Amazon says it operates around 40 logistics facilities of different sizes across the country. In Poland, Amazon announced a new logistics centre in Dobromierz as part of its 2026–2028 investment plans.
For an official Amazon source, Amazon states that its European fulfilment network includes more than 80 fulfilment centres, and its country sites regularly publish updates on new logistics openings and facility expansions. You can start with Amazon’s European fulfilment network overview.
Why Amazon warehouse locations in Europe matter
For online sellers, Amazon warehouse locations in Europe affect three main areas:
VAT registration
If Amazon stores your goods in a country, local VAT registration may be required there.
Shipping and delivery speed
Stock held closer to customers can reduce delivery times and improve conversion rates.
Expansion strategy
Knowing where Amazon’s European warehouses are located helps sellers understand where stock may move and which countries may create new compliance obligations.
Why Amazon warehouses in Europe matter for VAT
Amazon warehouse locations in Europe are not just an operational detail. If your goods are stored in countries such as Germany, France, Spain, Italy, Poland, or the Czech Republic, you may need local VAT registration in each of those countries. This is why sellers should not only ask where Amazon has warehouses in Europe, but also where Amazon may actually store their stock under their FBA setup.
If you want a broader operational overview beyond warehouse locations, our EU VAT Compliance Checklist for Online Sellers (2026) shows how registrations, stock movements, filings, and tax letters fit together in practice.
Any other questions ?
We have provided all the main content and legislation for VAT to a chatbot of AI that can assist you with any question online without any cost, do not hesitate to ask our Free Online EU TAX Consultant

Book a free consultation
Our VAT experts are happy to help you. Book a free consultation today!
Complete List of Amazon Warehouse Locations in Europe
If you are looking for an Amazon warehouses Europe map, the most practical approach is to review Amazon’s fulfilment network country by country. For VAT purposes, the key issue is not just where warehouses exist, but where your goods may actually be stored under Amazon FBA or other fulfilment programs.
Below is a practical country-by-country overview of major Amazon warehouse locations in Europe relevant to online sellers. Amazon’s network changes over time, so sellers should treat these locations as a strategic guide and always confirm current stock placement in Seller Central or through their logistics setup.
UNITED KINGDOM
| Code | Located in | Postal Code | Address |
| ALT1 | England | MK15 0DQ | 10 Northfield Dr, Milton Keynes MK15 0DQ |
| BHX1 | England | WS15 1LX | tower business park, Power Station Rd, Rugeley WS15 1LX |
| BHX2 | England | LE67 1FB | Robson Wy, Ellistown, Coalville LE67 1FB |
| BHX3 | England | NN11 8QL | 4 Royal Oak Way N, Daventry NN11 8QL |
| BHX4 | England | CV5 9PF | Lyons Park, Sayer Dr, Coventry CV5 9PF |
| BHX5 | England | CV23 0XF | Amazon UK Services Ltd, Unit 3 Waver Way, Rugby CV23 0XF |
| BHX7 | England | LE10 3JA | Hinckley Rd, Burbage, Hinckley LE10 3JA |
| BRS1 | England | BS35 4GG | Building 6020, Western Approach, Western Approach Distribution Park, Severn Beach, Bristol BS35 4GG |
| CWL1 | Wales | SA1 8QX | Ffordd Amazon, Skewen, Swansea SA1 8QX |
| DBS2/SBS2 | England | BS11 0YH | 3 Poplar Way E, Avonmouth, Bristol BS11 0YH |
| DCR1 | England | CR0 4BD | 4-8 Queensway, Croydon CR0 4BD |
| DDN1 | England | DN11 0BF | Unit 2a, Iport Ave, Doncaster DN11 0BF |
| DEH1/HEH1 | Scotland | EH48 2FB | 62 Pottishaw Rd, Bathgate EH48 2FB |
| DEX2 | England | EX5 2FL | Skypark, Exeter EX5 2FL |
| DLS2 | England | LS9 0PS | Logic Leeds Distribution Park, Pontefract Ln, Leeds LS9 0PS |
| DLU1 | England | LU5 4RW | Unit DC2, Prologis Park, Boscombe Park, Dunstable LU5 4RW |
| DNR1 | England | NR3 2BU | 2 Caley Cl, Norwich NR3 2BU |
| DOX2 | England | OX16 2DJ | 3 Southam Rd, Banbury OX16 2DJ |
| DSA1 | Wales | SA13 2PE | Port Talbot SA13 2PE |
| DST1/HST1 | England | ST48WJ | Stoke-on-Trent ST4 8WJ |
| DWR1 | England | WR9 0QH | Kingswood Rd, Hampton Lovett, Droitwich WR9 0QH |
| DXS1 | England | S4 8AL | 201 Upwell St, Sheffield S4 8AL |
| EDI4 | Scotland | KY11 8ST | Amazon Way Dunfermline KY11 8ST |
| EMA1 | England | DE74 2BB | Unit 1, Wilders Way, Derby DE74 2BB |
| EMA2 | England | NG17 5NB | Sherwood Way S, Mansfield, Sutton-in-Ashfield NG17 5NB |
| EMA3 | England | NG16 3UA | 10 Oyster Road, Eastwood, Nottingham NG16 3UA |
| EUK5 | England | PE2 9FT | Unit 1, Kingston Park, Flaxley Rd, Peterborough PE2 9FT |
| LBA1 | England | DN4 5JS | Balby Carr Bank, Doncaster DN4 5JS |
| LBA2 | England | DN11 0BG | Iport Ave, Loversall, Doncaster DN11 0BG |
| LBA4 | England | DN11 0BF | Toronto Way, Doncaster DN11 0BF |
| LBA8 | England | LS15 0BF | Skelton Moor Way, Leeds LS15 0BF |
| LCY2 | England | RM18 7AN | London Distribution Park, Windrush Rd, Tilbury RM18 7AN |
| LCY3 | England | DA1 5PZ | Littlebrook Power Station (Oil Fired, Dartford DA1 5PZ |
| LCY8 | England | ME3 9GX | Unit 1A London Medway Commercial Park James Swallow Way, Rochester ME3 9GX |
| LTN1 | England | MK43 0ZA | Marston Gate Distribution Centre, Badgers Rise, Ridgmont MK43 0ZA |
| LTN4 | England | LU5 4GB | Dunstable LU5 4GB |
| LTN7 | England | MK43 9JH | Commercial Park, Bedford 405, Bedford MK43 9JH |
| DLU1 | England | LU5 4RW | Unit DC2, Prologis Park, Boscombe Park, Dunstable LU5 4RW |
| MAN1 | England | M90 5AA | Manchester Airport, 6 Sunbank Ln, Altrincham M90 5AA |
| MAN2 | England | WA5 3XA | 1 Orion Blvd, Great Sankey, Burtonwood, Warrington WA5 3XA |
| MAN3 | England | BL5 1BT | Bridgewater Ave, Bolton BL5 1BT |
| MAN4 | England | S43 4PZ | 29 High Hazels Rd, Barlborough, Chesterfield S43 4PZ |
| MAN8 | England | WA11 9FS | 525 Haydock Park, Haydock, Saint Helens WA11 9FS |
| MME1 | England | DL1 4PG | A66, Darlington DL1 4PG |
| MME2 | England | DH6 5NR | Durham DH6 5NR |
| NCL1 | England | NE10 8YA | 17 Follingsby Ln, Gateshead NE10 8YA |
| SBS2 | England | BS11 0YH | Avonmouth, Bristol BS11 0YH |
| SEH1 | Scotland | EH48 2EA | Strand Dr, Bathgate EH48 2EA |
| SNG1 | England | LE67 1LD | Interlink Way East, Interlink Business Park, Leicestershire LE67 1LD |
| SNG9 | England | CV21 1DS | 123 Leigh Rd, Rugby CV21 1DS |
| STN8 | England | MK17 8EW | Plot 510, GLP, Magna Park, Milton Keynes MK17 8EW |
| XLT1 | England | PE2 6UP | 10 Manasty Rd, Orton Southgate, Peterborough PE2 6UP |
| XLT2 | England | PE2 6TE | 12 Holkham Rd, Orton Southgate, Peterborough PE2 6TE |
| XUKA | England | WA7 3BN | Preston Brook, Runcorn WA7 3BN |
| XUKN | England | CV23 0WB | 5 Castle Mound Way, Rugby CV23 0WB |
Not sure whether Amazon stock in Europe creates extra VAT registrations for your business? hellotax can review your FBA setup, storage countries, and local filing duties. Speak to our team here.

Book a free consultation
Our VAT experts are happy to help you. Book a free consultation today!
GERMANY
| Code | Located in | Postal Code | Address |
| BER3 | Brandenburg Bundesland | 14656 | Havellandstraße 5, 14656 Brieselang |
| BER8 | Brandenburg Bundesland | 12529 | 12529 Schonefeld |
| BRE2 | Lower Saxony Bundesland | 26197 | Vechtaer Str., 26197 Großenkneten |
| BRE4 | Lower Saxony Bundesland | 28832 | Uesen Max-Naumann-Straße – Achim b Bremen, 28832 Achim |
| CGN1 | Rhineland-Palatinate Bundesland | 56330 | Am AK 1, 56330 Kobern-Gondorf |
| CGN9 | North Rhine-Westphalia Bundesland | 41541 | Düsseldorfer Str. 118, 41541 Dormagen |
| DTM1 | North Rhine-Westphalia Bundesland | 59368 | Amazonstraße 1, 59368 Werne |
| DTM2 | North Rhine-Westphalia Bundesland | 44145 | Kaltbandstraße 4, 44145 Dortmund |
| DTM3 | North Rhine-Westphalia Bundesland | 44145 | 44145 Dortmund |
| DTM8 | North Rhine-Westphalia Bundesland | 47809 | An d. Römerschanze 19, 47809 Krefeld |
| DUS2 | North Rhine-Westphalia Bundesland | 47495 | Amazonstraße 1, 47495 Rheinberg |
| DUS4 | North Rhine-Westphalia Bundesland | 41179 | Hamburgring 10, 41179 Monchengladbach |
| EDE4 | North Rhine-Westphalia Bundesland | 59368 | Wahrbrink 25, 59368 Werne |
| EDEA | North Rhine-Westphalia Bundesland | 44145 | Warmbreitbandstraße 3, 44145 Dortmund |
| FRA1 | Hessen Bundesland | 36251 | Am Schloß Eichhof 1, 36251 Bad Hersfeld |
| FRA3 | Hessen Bundesland | 36251 | Amazonstraße 1, 36251 Bad Hersfeld |
| FRA7 | Rhineland-Palatinate Bundesland | 67227 | Amazonstraße 1, 67227 Frankenthal |
| HAJ8 | Lower Saxony Bundesland | 30826 | Grabenfeldstraße, 30826 Garbsen |
| HAM2 | Lower Saxony Bundesland | 21423 | Borgwardstraße 10, 21423 Winsen (Luhe) |
| LEJ1 | Saxony Bundesland | 4347 | Amazonstraße 1, 04347 Leipzig |
| LEJ3 | Saxony-Anhalt Bundesland | 39171 | Bielefelder Str. 9, 39171 Sülzetal |
| LEJ5 | Thuringia Bundesland | 7554 | Am Steingarten 2, Gera, Thuringia, 07554 |
| MUC3 | Bavaria Bundesland | 86836 | Amazonstraße 1, 86836 Graben |
| NUE1 | Bavaria Bundesland | 95185 | Amazonstraße 1 |
| NUE9 | Bavaria Bundesland | 91330 | 91330 Eggolsheim |
| PAD1 | North Rhine-Westphalia Bundesland | 33378 | Aurea 10, 33378 Rheda-Wiedenbruck |
| SCN2 | Rhineland-Palatinate Bundesland | 67661 | Von-Miller-Straße 24 |
| STR1 | Baden Wurttemberg Bundesland | 75177 | Im Buchbusch 1, 75177 Pforzheim |
| STR2 | Baden Wurttemberg Bundesland | 89522 | Oggenhauser Hauptstraße 151 |
FRANCE
| Code | Located in | Postal Code | Address |
| BVA1 | Hauts-de-France Region | 80440 | Jules Verne Business Park, 80440 Boves |
| CDG7 | Hauts-de-France Region | 60300 | 60300 Senlis |
| LIL1 | Hauts-de-France Region | 59553 | 1 Rue Amazon, 59553 Lauwin-Planque |
| LYS1 | Bourgogne-Franche-Comte | 71100 | 1 Rue Amazon – ZAC du Parc d’Activité du Val de Bourgogne – Distripôle Chalon, 71100 Sevrey |
| MRS1 | Auvergne-Rhone-Alpes Region | 26200 | Bâtiment 2 Rue Joseph Lagarde ZAC Les Portes de Provence, 26200 Montélimar |
| ORY1 | Centre-Val de Loire Region | 45770 | 1401 Rue du Champ Rouge, 45770 Saran |
| ORY4 | lle-de-France Region | 91220 | 91220 Brétigny-sur-Orge |
| XOR1 | lle-de-France Region | 91090 | ZI DE LA REMISE, 146 Rte de Corbeil, 91090 Lisses |
SPAIN
| Code | Located in | Postal Code | Address |
| BCN1 | Catalonia | 8820 | Carrer de l’Alta Ribagorça, 20, 08820 El Prat de Llobregat, Barcelona |
| BCN2 | Catalonia | 8107 | Carrer Gorg, 1, 08107 Martorelles, Barcelona |
| BCN3 | Catalonia | 8755 | Carrer Ferro, 12, 08755 Castellbisbal, Barcelona |
| BCN8 | Catalonia | 8210 | Carrer de Ca n’Alzina, 161, 08210 Sabadell, Barcelona |
| MAD4 | Madrid | 28830 | Av. Astronomía, 24, 28830 San Fernando de Henares, Madrid |
| MAD6 | Castilla-La Mancha | 45200 | Av. Logística, 13, 45200 Illescas, Toledo |
| MAD8 | Madrid | 28906 | Calle Rachel Carson, 1, 28906 Madrid |
| SVQ1 | Andalucia | 41703 | Poligono Sen, 23, 41703 Dos Hermanas, Sevilla |
| XESA | Castilla-La Mancha | 19208 | Av. del Río Henares, 16D, 19208 Alovera, Guadalajara |
ITALY
| Code | Located in | Postal Code | Address |
| BLQ1 | Veneto Region | 45020 | 45020 Castelguglielmo, Province of Rovigo |
| FCO1 | Lazio Region | 2032 | Via della Meccanica, 32, 02032 Fara in Sabina RI |
| FCO2 | Lazio Region | 34 | 00034 Colleferro, Metropolitan City of Rome |
| LIN8 | Lombardy Region | 24040 | Via Gioacchino Rossini, 24040 Casirate D’adda BG |
| MXP3 | Piedmont Region | 13100 | Via Rita Levi Montalcini, 13100 Vercelli VC |
| MXP5 | Emilia-Romagna Region | 29015 | Strada Dogana Po, 2, 29015 Castel San Giovanni PC |
| TRN1 | Piedmont Region | 10037 | SP90, 10037 Torrazza Piemonte TO |
| XITD | Veneto Region | 45031 | Via Maestri Del Lavoro, 45031 Arqua’ Polesine RO |
POLAND
| Code | Located in | Postal Code | Address |
| KTW1 | Silesian Voivodeship | 41-208 | Inwestycyjna 19, 41-208 Sosnowiec |
| KTW3 | Silesian Voivodeship | 44-141 | Bojkowska 80, 44-141 Gliwice |
| KTW4 | Silesian Voivodeship | 41-200 | Inwestycyjna 10, 41-200 Sosnowiec |
| LCJ2 | Lodz Voivodeship | 95-200 | Pawlikowice 155, 95-200 Pawlikowice |
| POZ1 | Greater Poland Voivodeship | 62-080 | Poznańska 1d, 62-080 Sady |
| POZ2 | Lubusz Voivodeship | 66-200 | Chociule 100, 66-200 |
| SZZ1 | West Pomeranian Voivodeship | 72-001 | Kołbaskowo 156, 72-001 Szczecin |
| WRO1 | Lower Silesian Voivodeship | 55-040 | Amazon Road, 55-040, Bielany Wrocławskie |
| WRO2 | Lower Silesian Voivodeship | 55-040 | Logistyczna 6, 55-040 Bielany Wrocławskie |
| WRO5 | Lower Silesian Voivodeship | 59-225 | ul, Okmiany 3C, 59-225 |
CZECH REPUBLIC
| Code | Located in | Postal Code | Address |
| PRG2 | Stredocesky kraj | 25261 | Amazon Logistic Prague s.r.o. K Amazonu 235 25261 Dobroviz |
If you also sell through your own webshop, our Shopify VAT EU Guide: Stay Compliant and Sell Confidently explains how to align platform tax settings with your actual EU VAT setup.
By familiarizing yourself with these Amazon warehouse locations in Europe, you can streamline shipping, cut costs, and stay on top of VAT requirements. For personalized guidance on your unique situation, contact us today and let our VAT experts help you navigate compliance effortlessly.

Book a free consultation
Our VAT experts are happy to help you. Book a free consultation today!
Frequently Asked Questions
Why do Amazon warehouse locations in Europe matter for online sellers?
Amazon warehouse locations in Europe matter because they affect both logistics and VAT. If Amazon stores your products in a country, you may need local VAT registration there. At the same time, local stock can improve delivery speed and customer satisfaction.
Do I need VAT registration in every country where Amazon has a warehouse?
No. The key issue is not where Amazon has warehouses in general, but where your goods are actually stored under your FBA setup. If your stock is held in a specific country, that country may create local VAT obligations.
Can Amazon move my stock between European warehouses without me noticing?
Yes, depending on the FBA programme you use. With multi-country storage or Pan-European FBA, Amazon may move inventory between countries to improve fulfilment efficiency. That is why sellers should regularly monitor stock locations in Seller Central.
Which Amazon warehouse countries in Europe are most important for VAT compliance?
For many sellers, the key countries are Germany, France, Spain, Italy, Poland, and the Czech Republic, because these are common storage locations in Amazon’s European network. If your goods are stored in any of these countries, local VAT registration may be required.
What is the difference between an Amazon fulfilment centre and an Amazon delivery station in Europe?
For VAT purposes, the most important distinction is whether your products are actually stored there. Fulfilment centres are usually the key issue for sellers because that is where inventory is held. Delivery stations are more about last-mile logistics and do not necessarily create the same VAT impact.
How can I find out where Amazon is storing my goods in Europe?
The best source is your Amazon Seller Central account and your FBA inventory reports. A public list of Amazon warehouse locations in Europe is useful for planning, but your actual VAT obligations depend on your real stock placement, not just on Amazon’s wider network.
Does using Amazon FBA in Europe automatically make OSS enough for VAT compliance?
No. OSS can help with eligible cross-border B2C sales, but it does not replace local VAT registration in countries where stock is stored. Many FBA sellers need a combination of OSS plus local VAT registrations.
What should I do before expanding into more Amazon warehouse locations in Europe?
Before expanding, check where Amazon may store your goods, which local VAT registrations may be triggered, how your invoicing and bookkeeping will work, and whether your marketplace setup matches your real stock footprint. It is much easier to prepare this in advance than to fix it later.
If you are still mapping where Amazon storage may trigger registrations, our VAT Registration AI Prompts: EU Seller Guide (2026) can help you review country-by-country VAT obligations more systematically.
If Amazon stores your goods in multiple countries across Europe, do not wait for VAT problems to discover your true warehouse footprint. hellotax can help you review your storage countries, registrations, and local filing duties so you can scale with confidence. Contact our VAT experts.

Book a free consultation
Our VAT experts are happy to help you. Book a free consultation today!




